
Legal Announcement
This is entirely a computer-based model with no human influence involved. 18+, please gamble responsibly and make your own analysis before placing any bet based on our over 2.5 goals predictions or tips.p
Sholing
vs
Basingstoke Town
2025-03-15 18:00

Non League Premier - Southern South
(England)
Over 2.5 Algorithm | 2.5 Over/Played Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | A1 | A2 | A3 | A4 | Home | Away | Total | Prediction | |
10 | 3 | 10 | 2 | 3 | 2 | 65% 24 / 37 |
57% 21 / 37 |
37% | OVER |
GAP Stats
Team | Total Matches | Shots | Shots On Target | Corners |
---|---|---|---|---|
Home | 0 | |||
Away | 0 |
No data available for analysis.
Home Team Matches | |||||
---|---|---|---|---|---|
Date | Home Team | - | Away Team | ||
2025-03-08 18:00 | Havant & Wville | 4 | - | 1 | Sholing |
2025-03-01 18:00 | Sholing | 4 | - | 0 | Hungerford Town |
2025-02-22 18:00 | Winchester City | 0 | - | 2 | Sholing |
2025-02-18 22:45 | Sholing | 1 | - | 2 | Walton & Hersham |
2025-02-15 18:00 | Sholing | 3 | - | 0 | Chertsey Town |
2025-02-08 18:00 | Frome Town | 0 | - | 3 | Sholing |
2025-02-01 18:00 | Sholing | 1 | - | 0 | Tiverton Town |
2025-01-25 18:00 | Dorchester Town | 1 | - | 1 | Sholing |
2025-01-18 18:00 | Gloucester City | 2 | - | 1 | Sholing |
2025-01-07 22:45 | Hungerford Town | 2 | - | 1 | Sholing |
2025-01-04 18:00 | Sholing | 3 | - | 5 | Swindon Supermarine |
2025-01-01 18:00 | Gosport Borough | 4 | - | 1 | Sholing |
2024-12-28 18:00 | Marlow | 2 | - | 3 | Sholing |
2024-12-26 16:00 | Sholing | 0 | - | 1 | Wimborne Town |
2024-12-21 18:00 | AFC Totton | 2 | - | 1 | Sholing |
2024-12-14 18:00 | Sholing | 2 | - | 1 | Plymouth Parkway |
2024-12-07 18:00 | Bracknell Town | 1 | - | 4 | Sholing |
2024-11-30 18:00 | Sholing | 0 | - | 1 | Winchester City |
2024-11-16 18:00 | Walton & Hersham | 2 | - | 1 | Sholing |
2024-11-09 18:00 | Sholing | 1 | - | 1 | Gloucester City |
2024-11-02 18:00 | Sholing | 1 | - | 1 | Frome Town |
2024-10-22 21:45 | Chertsey Town | 4 | - | 0 | Sholing |
2024-10-19 17:00 | Tiverton Town | 3 | - | 3 | Sholing |
2024-10-15 21:45 | Sholing | 1 | - | 5 | Dorchester Town |
2024-10-12 17:00 | Sholing | 0 | - | 0 | Poole Town |
2024-10-05 17:00 | Hungerford Town | 3 | - | 1 | Sholing |
2024-09-28 17:00 | Sholing | 5 | - | 1 | Havant & Wville |
2024-09-24 21:45 | Hanwell Town | 0 | - | 1 | Sholing |
2024-09-21 17:00 | Basingstoke Town | 1 | - | 1 | Sholing |
2024-09-14 17:00 | Sholing | 1 | - | 4 | Weymouth |
2024-09-07 17:00 | Merthyr Town | 3 | - | 0 | Sholing |
2024-08-31 17:00 | Basingstoke Town | 1 | - | 3 | Sholing |
2024-08-26 17:00 | Sholing | 1 | - | 1 | Gosport Borough |
2024-08-24 17:00 | Taunton Town | 1 | - | 1 | Sholing |
2024-08-17 17:00 | Sholing | 1 | - | 0 | Marlow |
2024-08-13 21:45 | Sholing | 0 | - | 3 | AFC Totton |
2024-08-10 17:00 | Swindon Supermarine | 1 | - | 2 | Sholing |
Away Team Matches | |||||
---|---|---|---|---|---|
Date | Home Team | - | Away Team | ||
2025-03-08 18:00 | Basingstoke Town | 1 | - | 3 | Chertsey Town |
2025-03-01 18:00 | Tiverton Town | 0 | - | 5 | Basingstoke Town |
2025-02-22 18:00 | Basingstoke Town | 0 | - | 3 | Havant & Wville |
2025-02-15 18:00 | Hungerford Town | 2 | - | 1 | Basingstoke Town |
2025-02-08 18:00 | Basingstoke Town | 1 | - | 1 | Gloucester City |
2025-02-04 22:45 | Merthyr Town | 1 | - | 1 | Basingstoke Town |
2025-02-01 18:00 | Taunton Town | 2 | - | 0 | Basingstoke Town |
2025-01-25 18:00 | Basingstoke Town | 2 | - | 4 | Hanwell Town |
2025-01-18 18:00 | Poole Town | 1 | - | 0 | Basingstoke Town |
2025-01-11 18:00 | Basingstoke Town | 2 | - | 0 | Winchester City |
2025-01-04 18:00 | Basingstoke Town | 0 | - | 1 | Plymouth Parkway |
2025-01-01 16:00 | Bracknell Town | 1 | - | 1 | Basingstoke Town |
2024-12-28 18:00 | Dorchester Town | 3 | - | 2 | Basingstoke Town |
2024-12-26 18:00 | Basingstoke Town | 2 | - | 2 | Marlow |
2024-12-17 22:45 | Winchester City | 2 | - | 4 | Basingstoke Town |
2024-12-14 18:00 | Basingstoke Town | 2 | - | 1 | Wimborne Town |
2024-11-30 18:00 | Havant & Wville | 5 | - | 1 | Basingstoke Town |
2024-11-23 18:00 | Basingstoke Town | 1 | - | 3 | Tiverton Town |
2024-11-12 22:45 | Chertsey Town | 3 | - | 0 | Basingstoke Town |
2024-11-09 18:00 | Basingstoke Town | 1 | - | 3 | Poole Town |
2024-11-02 18:00 | Gloucester City | 1 | - | 1 | Basingstoke Town |
2024-10-26 17:00 | Swindon Supermarine | 2 | - | 2 | Basingstoke Town |
2024-10-22 21:45 | Basingstoke Town | 1 | - | 1 | Hungerford Town |
2024-10-19 17:00 | Basingstoke Town | 0 | - | 2 | Taunton Town |
2024-10-15 21:45 | Hanwell Town | 1 | - | 2 | Basingstoke Town |
2024-10-12 17:00 | Frome Town | 1 | - | 1 | Basingstoke Town |
2024-10-05 17:00 | Taunton Town | 1 | - | 0 | Basingstoke Town |
2024-09-24 21:45 | Basingstoke Town | 1 | - | 0 | Walton & Hersham |
2024-09-21 17:00 | Basingstoke Town | 1 | - | 1 | Sholing |
2024-09-07 17:00 | AFC Totton | 2 | - | 2 | Basingstoke Town |
2024-08-31 17:00 | Basingstoke Town | 1 | - | 3 | Sholing |
2024-08-26 17:00 | Basingstoke Town | 1 | - | 1 | Bracknell Town |
2024-08-24 17:00 | Gosport Borough | 3 | - | 3 | Basingstoke Town |
2024-08-17 17:00 | Basingstoke Town | 2 | - | 0 | Dorchester Town |
2024-08-13 21:45 | Basingstoke Town | 3 | - | 0 | Swindon Supermarine |
2024-08-10 17:00 | Plymouth Parkway | 1 | - | 3 | Basingstoke Town |
2024-07-16 21:45 | Basingstoke Town | 2 | - | 1 | Baffins Milton Rovers |
Sholing and Basingstoke Town will face off on 2025-03-15 18:00 in the Non League Premier - Southern South, one of the most competitive leagues in England.
If you're looking for detailed match statistics, performance insights, and free Over/Under 2.5 goal predictions, this page has everything you need! Here, we provide in-depth analysis based on recent form, goal-scoring trends, and defensive capabilities to help you understand the likelihood of over 2.5 goals in this encounter.
### Sholing vs Basingstoke Town Over 2.5 Goal Analysis
Both teams have shown different patterns in their recent performances. Sholing's offensive power and defensive weaknesses could play a crucial role in determining whether this match will exceed 2.5 goals. Similarly Basingstoke Town's recent matches suggest trends that can indicate a high-scoring game or a defensive battle.
Our Over/Under 2.5 predictions are generated using advanced algorithms that analyze previous match data, scoring patterns, and defensive vulnerabilities. If you want to make data-driven decisions, this is the perfect place to explore statistical probabilities.
### Match Statistics and Key Insights
- Fixture: Sholing vs Basingstoke Town
- League: Non League Premier - Southern South (England)
- Date: 2025-03-15 18:00
- Over 2.5 Goal Probability: Based on our statistical model
### Why Over/Under 2.5 Betting Insights Matter?
Understanding goal trends and team performance is essential when evaluating Over/Under 2.5 predictions. Some teams have consistently high-scoring matches due to their attacking approach, while others focus on defense, leading to fewer goals. By analyzing historical match data and recent performances, you can increase your chances of making the right predictions.
### Free Over/Under 2.5 Predictions
We offer free and data-driven Over/Under 2.5 goal predictions for Sholing vs Basingstoke Town, giving you key insights to help you make informed decisions. Our match analysis considers team scoring efficiency, recent head-to-head results, and defensive form.
Stay updated with our expert goal predictions, match insights, and real-time statistics for every game in the Non League Premier - Southern South. Whether you're a football enthusiast or looking for data-backed insights, this page provides all the crucial information you need!