
Legal Announcement
This is entirely a computer-based model with no human influence involved. 18+, please gamble responsibly and make your own analysis before placing any bet based on our over 2.5 goals predictions or tips.p
Sao Raimundo
vs
Paysandu
2025-03-13 02:30

Copa Verde
(Brazil)
Over 2.5 Algorithm | 2.5 Over/Played Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | A1 | A2 | A3 | A4 | Home | Away | Total | Prediction | |
7 | 1 | 7 | 0 | 2 | 1 | 62% 23 / 37 |
45% 5 / 11 |
28% | - |
GAP Stats
Team | Total Matches | Shots | Shots On Target | Corners |
---|---|---|---|---|
Home | 1 | 0 | 0 | 5 |
Away | 0 |
Home Team Matches | |||||
---|---|---|---|---|---|
Date | Home Team | - | Away Team | ||
2025-03-08 02:00 | Sao Raimundo | 3 | - | 0 | Progresso |
2025-03-02 23:00 | GAS | 1 | - | 2 | Sao Raimundo |
2025-02-28 03:00 | Amazonas | 0 | - | 0 | Sao Raimundo |
2025-02-22 23:00 | Sao Raimundo | 2 | - | 0 | Náutico RR |
2025-02-20 01:30 | Sao Raimundo | 1 | - | 1 | Gremio |
2025-02-13 02:30 | Sao Raimundo | 2 | - | 0 | Amazonas |
2025-02-07 02:00 | remo | 1 | - | 1 | Sao Raimundo |
2025-01-23 02:30 | Sao Raimundo | 4 | - | 1 | Trem |
2024-07-20 23:00 | Sao Raimundo | 1 | - | 2 | Princesa Solimões |
2024-07-13 22:00 | Manauara | 4 | - | 0 | Sao Raimundo |
2024-07-09 02:00 | Trem | 1 | - | 2 | Sao Raimundo |
2024-06-30 00:00 | Sao Raimundo | 3 | - | 1 | Rio Branco |
2024-06-27 02:00 | Sao Raimundo | 4 | - | 1 | Porto Velho |
2024-06-23 00:00 | Sao Raimundo | 1 | - | 0 | Humaitá |
2024-06-16 22:30 | Manaus FC | 2 | - | 0 | Sao Raimundo |
2024-06-12 02:30 | Sao Raimundo | 2 | - | 3 | GAS |
2024-06-08 22:30 | Porto Velho | 5 | - | 1 | Sao Raimundo |
2024-06-05 02:30 | GAS | 5 | - | 1 | Sao Raimundo |
2024-06-01 23:30 | Sao Raimundo | 1 | - | 2 | Manaus FC |
2024-05-29 02:00 | Sao Raimundo | 5 | - | 1 | Náutico RR |
2024-05-25 23:00 | Humaitá | 0 | - | 1 | Sao Raimundo |
2024-05-22 04:00 | Monte Roraima | 1 | - | 2 | Sao Raimundo |
2024-05-19 01:00 | Rio Branco | 1 | - | 1 | Sao Raimundo |
2024-05-15 04:00 | Sao Raimundo | 1 | - | 1 | GAS |
2024-05-11 23:30 | Sao Raimundo | 1 | - | 2 | Trem |
2024-05-08 02:00 | Progresso | 0 | - | 13 | Sao Raimundo |
2024-05-04 23:30 | Sao Raimundo | 0 | - | 1 | Manauara |
2024-05-01 04:00 | Real | 0 | - | 0 | Sao Raimundo |
2024-04-28 00:00 | Princesa Solimões | 2 | - | 0 | Sao Raimundo |
2024-04-24 02:00 | Sao Raimundo | 3 | - | 1 | River RR |
2024-04-17 03:00 | Sao Raimundo | 2 | - | 1 | GAS |
2024-04-14 00:00 | Sao Raimundo | 2 | - | 1 | Monte Roraima |
2024-04-07 01:30 | Sao Raimundo | 2 | - | 0 | Rio Negro RR |
2024-03-30 01:30 | Náutico RR | 1 | - | 3 | Sao Raimundo |
2024-03-16 23:30 | Sao Raimundo | 4 | - | 0 | Atlético Roraima |
2024-03-01 02:30 | Sao Raimundo | 3 | - | 3 | Capital |
2024-02-21 21:30 | Real FC | 2 | - | 1 | Sao Raimundo |
Away Team Matches | |||||
---|---|---|---|---|---|
Date | Home Team | - | Away Team | ||
2025-03-02 21:30 | Paysandu | 2 | - | 0 | Castanhal |
2025-02-27 02:30 | Manaus FC | 1 | - | 4 | Paysandu |
2025-02-23 23:00 | remo | 1 | - | 1 | Paysandu |
2025-02-18 02:00 | Paysandu | 1 | - | 0 | Independente PA |
2025-02-14 02:00 | Paysandu | 0 | - | 0 | Manaus FC |
2025-02-09 21:30 | Bragantino PA | 0 | - | 0 | Paysandu |
2025-02-06 02:00 | Paysandu | 1 | - | 1 | Porto Velho |
2025-02-02 16:00 | Santa Rosa | 2 | - | 1 | Paysandu |
2025-01-29 02:00 | Paysandu | 2 | - | 1 | Tuna Luso |
2025-01-25 23:00 | Águia de Marabá | 2 | - | 4 | Paysandu |
2025-01-19 23:00 | Paysandu | 4 | - | 1 | Capitao Poco |
Sao Raimundo and Paysandu will face off on 2025-03-13 02:30 in the Copa Verde, one of the most competitive leagues in Brazil.
If you're looking for detailed match statistics, performance insights, and free Over/Under 2.5 goal predictions, this page has everything you need! Here, we provide in-depth analysis based on recent form, goal-scoring trends, and defensive capabilities to help you understand the likelihood of over 2.5 goals in this encounter.
### Sao Raimundo vs Paysandu Over 2.5 Goal Analysis
Both teams have shown different patterns in their recent performances. Sao Raimundo's offensive power and defensive weaknesses could play a crucial role in determining whether this match will exceed 2.5 goals. Similarly Paysandu's recent matches suggest trends that can indicate a high-scoring game or a defensive battle.
Our Over/Under 2.5 predictions are generated using advanced algorithms that analyze previous match data, scoring patterns, and defensive vulnerabilities. If you want to make data-driven decisions, this is the perfect place to explore statistical probabilities.
### Match Statistics and Key Insights
- Fixture: Sao Raimundo vs Paysandu
- League: Copa Verde (Brazil)
- Date: 2025-03-13 02:30
- Over 2.5 Goal Probability: Based on our statistical model
### Why Over/Under 2.5 Betting Insights Matter?
Understanding goal trends and team performance is essential when evaluating Over/Under 2.5 predictions. Some teams have consistently high-scoring matches due to their attacking approach, while others focus on defense, leading to fewer goals. By analyzing historical match data and recent performances, you can increase your chances of making the right predictions.
### Free Over/Under 2.5 Predictions
We offer free and data-driven Over/Under 2.5 goal predictions for Sao Raimundo vs Paysandu, giving you key insights to help you make informed decisions. Our match analysis considers team scoring efficiency, recent head-to-head results, and defensive form.
Stay updated with our expert goal predictions, match insights, and real-time statistics for every game in the Copa Verde. Whether you're a football enthusiast or looking for data-backed insights, this page provides all the crucial information you need!