
Legal Announcement
This is entirely a computer-based model with no human influence involved. 18+, please gamble responsibly and make your own analysis before placing any bet based on our over 2.5 goals predictions or tips.p
Penya Independent
vs
Platges Calvià
2025-03-15 18:30

Tercera División RFEF - Group 11
(Spain)
Over 2.5 Algorithm | 2.5 Over/Played Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | A1 | A2 | A3 | A4 | Home | Away | Total | Prediction | |
12 | 2 | 10 | 3 | 2 | 2 | 48% 12 / 25 |
36% 9 / 25 |
17% | OVER |
GAP Stats
Team | Total Matches | Shots | Shots On Target | Corners |
---|---|---|---|---|
Home | 0 | |||
Away | 0 |
No data available for analysis.
Home Team Matches | |||||
---|---|---|---|---|---|
Date | Home Team | - | Away Team | ||
2025-03-08 18:30 | Constància | 1 | - | 0 | Penya Independent |
2025-03-01 18:00 | Penya Independent | 3 | - | 2 | Porreres |
2025-02-22 18:30 | Binissalem | 1 | - | 0 | Penya Independent |
2025-02-15 18:30 | Penya Independent | 1 | - | 1 | Portmany |
2025-02-08 18:45 | Manacor | 3 | - | 2 | Penya Independent |
2025-02-05 14:00 | Penya Independent | 5 | - | 0 | Migjorn |
2025-01-25 19:30 | PE Sant Jordi | 0 | - | 0 | Penya Independent |
2025-01-18 18:30 | Penya Independent | 3 | - | 0 | Alcúdia |
2025-01-15 19:15 | Campos | 0 | - | 2 | Penya Independent |
2025-01-11 18:30 | Penya Independent | 4 | - | 0 | Santanyí |
2024-12-14 18:00 | Penya Independent | 1 | - | 1 | Felanitx |
2024-12-11 18:30 | Platges Calvià | 4 | - | 0 | Penya Independent |
2024-12-06 14:00 | Formentera | 1 | - | 0 | Penya Independent |
2024-11-30 17:30 | Penya Independent | 1 | - | 0 | Poblense |
2024-11-23 18:30 | Collerense | 3 | - | 1 | Penya Independent |
2024-11-16 14:00 | Penya Independent | 3 | - | 0 | Mercadal |
2024-11-09 18:30 | Penya Independent | 1 | - | 0 | Llosetense |
2024-10-26 17:30 | Penya Independent | 3 | - | 1 | Constància |
2024-10-20 16:45 | Porreres | 0 | - | 2 | Penya Independent |
2024-10-12 17:30 | Penya Independent | 1 | - | 0 | Binissalem |
2024-10-05 18:30 | Portmany | 0 | - | 0 | Penya Independent |
2024-09-28 17:15 | Penya Independent | 3 | - | 0 | Manacor |
2024-09-21 13:30 | Migjorn | 1 | - | 1 | Penya Independent |
2024-09-14 19:30 | Penya Independent | 4 | - | 2 | PE Sant Jordi |
2024-09-07 18:15 | Alcúdia | 0 | - | 3 | Penya Independent |
Away Team Matches | |||||
---|---|---|---|---|---|
Date | Home Team | - | Away Team | ||
2025-03-08 18:30 | Llosetense | 3 | - | 4 | Platges Calvià |
2025-02-28 21:00 | Platges Calvià | 1 | - | 1 | Constància |
2025-02-23 18:30 | Porreres | 0 | - | 0 | Platges Calvià |
2025-02-15 18:30 | Platges Calvià | 1 | - | 1 | Binissalem |
2025-02-09 17:45 | Portmany | 1 | - | 2 | Platges Calvià |
2025-02-02 18:30 | Platges Calvià | 1 | - | 1 | Manacor |
2025-01-26 14:30 | Migjorn | 1 | - | 3 | Platges Calvià |
2025-01-19 13:30 | Platges Calvià | 2 | - | 0 | PE Sant Jordi |
2025-01-12 19:30 | Platges Calvià | 1 | - | 1 | Alcúdia |
2024-12-21 18:30 | Santanyí | 0 | - | 0 | Platges Calvià |
2024-12-15 18:30 | Platges Calvià | 1 | - | 3 | Campos |
2024-12-11 18:30 | Platges Calvià | 4 | - | 0 | Penya Independent |
2024-12-06 19:00 | Felanitx | 2 | - | 1 | Platges Calvià |
2024-11-30 17:45 | Platges Calvià | 0 | - | 1 | Formentera |
2024-11-23 18:45 | Poblense | 0 | - | 0 | Platges Calvià |
2024-11-16 19:00 | Platges Calvià | 1 | - | 0 | Collerense |
2024-11-10 14:00 | Mercadal | 1 | - | 1 | Platges Calvià |
2024-10-26 18:00 | Platges Calvià | 0 | - | 0 | Llosetense |
2024-10-18 20:30 | Constància | 2 | - | 2 | Platges Calvià |
2024-10-12 18:00 | Platges Calvià | 0 | - | 1 | Porreres |
2024-10-06 18:00 | Binissalem | 0 | - | 2 | Platges Calvià |
2024-09-29 13:00 | Platges Calvià | 2 | - | 2 | Portmany |
2024-09-21 20:30 | Manacor | 1 | - | 1 | Platges Calvià |
2024-09-15 13:00 | Platges Calvià | 4 | - | 0 | Migjorn |
2024-09-08 18:00 | PE Sant Jordi | 0 | - | 2 | Platges Calvià |
Penya Independent and Platges Calvià will face off on 2025-03-15 18:30 in the Tercera División RFEF - Group 11, one of the most competitive leagues in Spain.
If you're looking for detailed match statistics, performance insights, and free Over/Under 2.5 goal predictions, this page has everything you need! Here, we provide in-depth analysis based on recent form, goal-scoring trends, and defensive capabilities to help you understand the likelihood of over 2.5 goals in this encounter.
### Penya Independent vs Platges Calvià Over 2.5 Goal Analysis
Both teams have shown different patterns in their recent performances. Penya Independent's offensive power and defensive weaknesses could play a crucial role in determining whether this match will exceed 2.5 goals. Similarly Platges Calvià's recent matches suggest trends that can indicate a high-scoring game or a defensive battle.
Our Over/Under 2.5 predictions are generated using advanced algorithms that analyze previous match data, scoring patterns, and defensive vulnerabilities. If you want to make data-driven decisions, this is the perfect place to explore statistical probabilities.
### Match Statistics and Key Insights
- Fixture: Penya Independent vs Platges Calvià
- League: Tercera División RFEF - Group 11 (Spain)
- Date: 2025-03-15 18:30
- Over 2.5 Goal Probability: Based on our statistical model
### Why Over/Under 2.5 Betting Insights Matter?
Understanding goal trends and team performance is essential when evaluating Over/Under 2.5 predictions. Some teams have consistently high-scoring matches due to their attacking approach, while others focus on defense, leading to fewer goals. By analyzing historical match data and recent performances, you can increase your chances of making the right predictions.
### Free Over/Under 2.5 Predictions
We offer free and data-driven Over/Under 2.5 goal predictions for Penya Independent vs Platges Calvià, giving you key insights to help you make informed decisions. Our match analysis considers team scoring efficiency, recent head-to-head results, and defensive form.
Stay updated with our expert goal predictions, match insights, and real-time statistics for every game in the Tercera División RFEF - Group 11. Whether you're a football enthusiast or looking for data-backed insights, this page provides all the crucial information you need!