
Legal Announcement
This is entirely a computer-based model with no human influence involved. 18+, please gamble responsibly and make your own analysis before placing any bet based on our over 2.5 goals predictions or tips.p
Dagenham & Redbridge
vs
Tamworth
2025-03-15 18:00

National League
(England)
Over 2.5 Algorithm | 2.5 Over/Played Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | A1 | A2 | A3 | A4 | Home | Away | Total | Prediction | |
11 | 3 | 10 | 2 | 3 | 2 | 49% 24 / 49 |
53% 27 / 51 |
26% | OVER |
GAP Stats
Team | Total Matches | Shots | Shots On Target | Corners |
---|---|---|---|---|
Home | 0 | |||
Away | 0 |
No data available for analysis.
Home Team Matches | |||||
---|---|---|---|---|---|
Date | Home Team | - | Away Team | ||
2025-03-08 15:30 | Barnet | 1 | - | 0 | Dagenham & Redbridge |
2025-03-04 22:45 | Aldershot Town | 0 | - | 0 | Dagenham & Redbridge |
2025-03-01 18:00 | Dagenham & Redbridge | 1 | - | 3 | Boston United |
2025-02-22 18:00 | Dagenham & Redbridge | 2 | - | 2 | Oldham |
2025-02-19 22:45 | Eastleigh | 3 | - | 0 | Dagenham & Redbridge |
2025-02-15 18:00 | AFC Fylde | 1 | - | 1 | Dagenham & Redbridge |
2025-02-11 22:45 | Dagenham & Redbridge | 1 | - | 2 | Woking |
2025-02-08 18:00 | Dagenham & Redbridge | 1 | - | 1 | Yeovil Town |
2025-02-04 22:45 | Dagenham & Redbridge | 0 | - | 2 | Forest Green |
2025-02-01 18:00 | York | 2 | - | 1 | Dagenham & Redbridge |
2025-01-25 18:00 | Dagenham & Redbridge | 0 | - | 2 | Southend |
2025-01-21 22:45 | Dagenham & Redbridge | 2 | - | 0 | West Ham United U21 |
2025-01-13 22:30 | Millwall | 3 | - | 0 | Dagenham & Redbridge |
2025-01-08 22:45 | Forest Green | 1 | - | 1 | Dagenham & Redbridge |
2025-01-01 18:00 | Ebbsfleet United | 0 | - | 2 | Dagenham & Redbridge |
2024-12-26 18:00 | Dagenham & Redbridge | 2 | - | 4 | Braintree |
2024-12-21 18:00 | Wealdstone | 3 | - | 0 | Dagenham & Redbridge |
2024-12-14 18:00 | Dagenham & Redbridge | 1 | - | 0 | Rochdale |
2024-12-11 22:45 | Chertsey Town | 1 | - | 0 | Dagenham & Redbridge |
2024-12-03 22:30 | Dagenham & Redbridge | 1 | - | 3 | Nottingham Forest U21 |
2024-11-30 22:15 | AFC Wimbledon | 1 | - | 2 | Dagenham & Redbridge |
2024-11-26 22:45 | Dagenham & Redbridge | 3 | - | 2 | Aldershot Town |
2024-11-23 18:00 | Tamworth | 2 | - | 1 | Dagenham & Redbridge |
2024-11-16 18:00 | Dagenham & Redbridge | 3 | - | 4 | Barnet |
2024-11-09 18:00 | Boston United | 1 | - | 1 | Dagenham & Redbridge |
2024-11-05 22:45 | Dagenham & Redbridge | 2 | - | 1 | West Bromwich Albion U21 |
2024-11-02 18:00 | Crewe | 0 | - | 1 | Dagenham & Redbridge |
2024-10-26 17:00 | Oldham | 1 | - | 0 | Dagenham & Redbridge |
2024-10-22 21:45 | Dagenham & Redbridge | 2 | - | 2 | Eastleigh |
2024-10-19 17:00 | Dagenham & Redbridge | 4 | - | 0 | AFC Fylde |
2024-10-12 17:00 | Leiston | 1 | - | 5 | Dagenham & Redbridge |
2024-10-05 17:00 | Yeovil Town | 1 | - | 0 | Dagenham & Redbridge |
2024-09-28 17:00 | Dagenham & Redbridge | 1 | - | 1 | Solihull Moors |
2024-09-24 21:45 | Altrincham | 2 | - | 1 | Dagenham & Redbridge |
2024-09-21 17:00 | Hartlepool | 0 | - | 1 | Dagenham & Redbridge |
2024-09-14 19:30 | Dagenham & Redbridge | 7 | - | 1 | Gateshead |
2024-09-10 21:45 | Dagenham & Redbridge | 3 | - | 0 | Sutton Utd |
2024-09-07 17:00 | Maidenhead | 1 | - | 1 | Dagenham & Redbridge |
2024-08-31 17:00 | Dagenham & Redbridge | 0 | - | 2 | York |
2024-08-26 17:00 | Southend | 2 | - | 2 | Dagenham & Redbridge |
2024-08-23 21:45 | Dagenham & Redbridge | 1 | - | 1 | FC Halifax Town |
2024-08-20 21:45 | Woking | 1 | - | 0 | Dagenham & Redbridge |
2024-08-17 17:00 | Rochdale | 1 | - | 1 | Dagenham & Redbridge |
2024-08-10 17:00 | Dagenham & Redbridge | 2 | - | 1 | Wealdstone |
2024-08-03 17:00 | Dagenham & Redbridge | 0 | - | 1 | Leyton Orient |
2024-07-25 21:00 | Città di Campobasso | 0 | - | 3 | Dagenham & Redbridge |
2024-07-20 17:00 | Dagenham & Redbridge | 0 | - | 1 | West Ham |
2024-07-13 17:00 | Dulwich Hamlet | 0 | - | 0 | Dagenham & Redbridge |
2024-07-08 21:45 | Aveley | 5 | - | 3 | Dagenham & Redbridge |
Away Team Matches | |||||
---|---|---|---|---|---|
Date | Home Team | - | Away Team | ||
2025-03-08 18:00 | Tamworth | 1 | - | 1 | Oldham |
2025-03-04 22:45 | Tamworth | 4 | - | 1 | Wealdstone |
2025-03-01 18:00 | Ebbsfleet United | 2 | - | 3 | Tamworth |
2025-02-25 22:45 | Tamworth | 1 | - | 1 | Rochdale |
2025-02-22 18:00 | Tamworth | 1 | - | 1 | Southend |
2025-02-18 22:45 | Yeovil Town | 2 | - | 1 | Tamworth |
2025-02-15 18:00 | Woking | 1 | - | 1 | Tamworth |
2025-02-11 22:45 | Hartlepool | 2 | - | 2 | Tamworth |
2025-02-08 20:30 | Tamworth | 1 | - | 2 | FC Halifax Town |
2025-02-04 22:45 | Wealdstone | 0 | - | 1 | Tamworth |
2025-02-01 18:00 | Tamworth | 0 | - | 1 | Barnet |
2025-01-28 22:45 | Tamworth | 0 | - | 2 | Middlesbrough U21 |
2025-01-25 18:00 | Aldershot Town | 2 | - | 2 | Tamworth |
2025-01-21 22:45 | Tamworth | 2 | - | 1 | Leeds United U21 |
2025-01-18 18:00 | Tamworth | 3 | - | 0 | Boston United |
2025-01-12 15:30 | Tamworth | 0 | - | 3 | Tottenham |
2025-01-07 22:45 | Sutton Utd | 1 | - | 0 | Tamworth |
2024-12-31 18:00 | Solihull Moors | 2 | - | 0 | Tamworth |
2024-12-26 18:00 | Tamworth | 1 | - | 1 | Forest Green |
2024-12-21 18:00 | Sutton Utd | 1 | - | 2 | Tamworth |
2024-12-17 22:45 | Rochdale | 3 | - | 0 | Tamworth |
2024-12-14 18:00 | Tamworth | 1 | - | 1 | York |
2024-11-23 18:00 | Tamworth | 2 | - | 1 | Dagenham & Redbridge |
2024-11-19 22:45 | Tamworth | 1 | - | 5 | Sunderland U21 |
2024-11-16 18:00 | Oldham | 4 | - | 0 | Tamworth |
2024-11-09 18:00 | Tamworth | 1 | - | 1 | Ebbsfleet United |
2024-11-01 22:45 | Tamworth | 1 | - | 0 | Huddersfield |
2024-10-26 17:00 | Southend | 2 | - | 0 | Tamworth |
2024-10-22 21:45 | Tamworth | 0 | - | 0 | Yeovil Town |
2024-10-19 17:00 | Tamworth | 3 | - | 2 | Woking |
2024-10-12 17:00 | Tamworth | 4 | - | 2 | Macclesfield |
2024-10-08 21:45 | Tamworth | 2 | - | 1 | Gateshead |
2024-10-05 17:00 | FC Halifax Town | 3 | - | 2 | Tamworth |
2024-09-28 17:00 | Tamworth | 1 | - | 2 | Altrincham |
2024-09-24 21:45 | AFC Fylde | 1 | - | 2 | Tamworth |
2024-09-21 17:00 | Braintree | 0 | - | 1 | Tamworth |
2024-09-14 17:00 | Tamworth | 3 | - | 1 | Maidenhead |
2024-09-07 17:00 | Eastleigh | 1 | - | 0 | Tamworth |
2024-08-31 17:00 | Barnet | 7 | - | 0 | Tamworth |
2024-08-26 17:00 | Tamworth | 3 | - | 2 | Aldershot Town |
2024-08-24 17:00 | Boston United | 1 | - | 1 | Tamworth |
2024-08-20 21:45 | Tamworth | 0 | - | 1 | Hartlepool |
2024-08-17 17:00 | York | 2 | - | 0 | Tamworth |
2024-08-10 17:00 | Tamworth | 1 | - | 1 | Sutton Utd |
2024-08-03 17:00 | AFC Telford United | 2 | - | 3 | Tamworth |
2024-07-30 21:30 | Rushall Olympic | 5 | - | 5 | Tamworth |
2024-07-23 21:45 | Tamworth | 2 | - | 0 | Kidderminster Harriers |
2024-07-20 17:00 | Tamworth | 2 | - | 3 | Walsall |
2024-07-16 21:45 | Tamworth | 2 | - | 0 | Harborough Town |
2024-07-13 17:00 | Halesowen Town | 2 | - | 2 | Tamworth |
2024-07-06 15:00 | Leicester Road | 1 | - | 0 | Tamworth |
Dagenham & Redbridge and Tamworth will face off on 2025-03-15 18:00 in the National League, one of the most competitive leagues in England.
If you're looking for detailed match statistics, performance insights, and free Over/Under 2.5 goal predictions, this page has everything you need! Here, we provide in-depth analysis based on recent form, goal-scoring trends, and defensive capabilities to help you understand the likelihood of over 2.5 goals in this encounter.
### Dagenham & Redbridge vs Tamworth Over 2.5 Goal Analysis
Both teams have shown different patterns in their recent performances. Dagenham & Redbridge's offensive power and defensive weaknesses could play a crucial role in determining whether this match will exceed 2.5 goals. Similarly Tamworth's recent matches suggest trends that can indicate a high-scoring game or a defensive battle.
Our Over/Under 2.5 predictions are generated using advanced algorithms that analyze previous match data, scoring patterns, and defensive vulnerabilities. If you want to make data-driven decisions, this is the perfect place to explore statistical probabilities.
### Match Statistics and Key Insights
- Fixture: Dagenham & Redbridge vs Tamworth
- League: National League (England)
- Date: 2025-03-15 18:00
- Over 2.5 Goal Probability: Based on our statistical model
### Why Over/Under 2.5 Betting Insights Matter?
Understanding goal trends and team performance is essential when evaluating Over/Under 2.5 predictions. Some teams have consistently high-scoring matches due to their attacking approach, while others focus on defense, leading to fewer goals. By analyzing historical match data and recent performances, you can increase your chances of making the right predictions.
### Free Over/Under 2.5 Predictions
We offer free and data-driven Over/Under 2.5 goal predictions for Dagenham & Redbridge vs Tamworth, giving you key insights to help you make informed decisions. Our match analysis considers team scoring efficiency, recent head-to-head results, and defensive form.
Stay updated with our expert goal predictions, match insights, and real-time statistics for every game in the National League. Whether you're a football enthusiast or looking for data-backed insights, this page provides all the crucial information you need!